Tuition Summaries
The below information is a comprehensive summary of the fees and charges approved by the West Virginia Higher Education Policy Commission, the West Virginia Council for Community and Technical College Education, and by the institutional governing boards for the state’s colleges and universities. Program specific course fees are not listed.
2026-27(opens in new tab) (4-year institutions) | 2026-27(opens in new tab) (2-year institutions)
2025-26(opens in new tab) (4-year institutions) | 2025-26(opens in new tab) (2-year institutions)
2024-25(opens in new tab) (4-year institutions) | 2024-25(opens in new tab) (2-year institutions)
2023-24(opens in new tab) (4-year institutions) | 2023-24(opens in new tab) (2-year institutions)
2022-23(opens in new tab) (4-year institutions) | 2022-23(opens in new tab) (2-year institutions)
2021-22(opens in new tab) (4-year institutions) | 2021-22(opens in new tab) (2-year institutions)
2020-21(opens in new tab) (4-year institutions) | 2020-21(opens in new tab) (2-year institutions)
2019-20(opens in new tab) (4-year institutions) | 2019-20(opens in new tab) (2-year institutions)
2018-19(opens in new tab) (4-year institutions) | 2018-19(opens in new tab) (2-year institutions)
2017-18(opens in new tab) (4-year institutions) | 2017-18(opens in new tab) (2-year institutions)
2016-17(opens in new tab) (4-year institutions) | 2016-17(opens in new tab) (2-year institutions)
2015-16(opens in new tab) (4-year institutions) | 2015-16(opens in new tab) (2-year institutions)
2014-15(opens in new tab) (4-year institutions) | 2014-15(opens in new tab) (2-year institutions)
2013-14(opens in new tab) | 2012-13(opens in new tab) | 2011-12(opens in new tab) | 2010-11(opens in new tab)
2009-10(opens in new tab) | 2008-09(opens in new tab) | 2007-08(opens in new tab) | 2006-07(opens in new tab) | 2005-06(opens in new tab)
